A huge chunk of US jobs never reach boards at all they sit only on internal career pages.
So I built an AI crawler that goes straight to the source: 70k+ corporate websites.
It collects and cleans the data automatically. Here’s what I found (US only):
| Function | Open Roles |
|---|---|
| Software Development | 171,789 |
| Marketing & Sales | 183,143 |
| Health & Pharma | 192,426 |
| Retail & Consumer Goods | 127,782 |
| Engineering, Manufacturing & Environment | 134,912 |
| Operations, Logistics, Procurement | 98,370 |
| Finance & Accounting | 101,166 |
| Business & Strategy | 47,076 |
| Data & AI | 18,239 |
| Creative & Design | 11,472 |
| Hardware, Systems & Electronics | 30,112 |
| Legal, HR & Administration | 42,845 |
| Public & Education | 26,826 |
| Hospitality, Travel & Tourism | 46,121 |
| Beauty & Wellness | 7,597 |
| Real Estate | 15,405 |
You can explore and apply to all these jobs for free here: laboro.co
submitted by /u/Elieroos
[link] [comments]